Exceptionally, the Roc d'Azur CIC allows you to cross private property and protected areas. Please respect these areas and do not ride in them during the rest of the year. Reconnaissance is not permitted on any of the Roc d'Azur events. We're counting on you! Furthermore, the distances and vertical drops indicated for each event may be subject to change (marginally) during the course of the year, depending on external constraints.
Electric
WEDNESDAY 7 OCTOBER |
KM | D+ |
| RANDO VERTE ELECTRIQUE | 22,7 km | 330m |
| RANDO BLEUE ELECTRIQUE | 32 km | 650m |
THURSDAY 8 OCTOBER |
KM | D+ |
| RANDO ENDURO ÉLECTRIQUE | 28,6 km | 950m |
| SHIMANO RANDO NOIRE ÉLECTRIQUE | 48,8 km | 1080m |
| RANDO ROUGE ELECTRIQUE | 42,1 km | 805m |
FRIDAY 9 OCTOBER |
KM | D+ |
| RANDO VERTE ELECTRIQUE | 22,7 km | 330m |
| RANDO BLEUE ESTEREL ÉLECTRIQUE | 30,4 km | 560m |
| RANDO ROUGE ESTEREL ÉLECTRIQUE | 49,3 km | 915m |
| RANDO ROUGE ELECTRIQUE DU ROCHER | 32,3 km | 790m |
SATURDAY 10 OCTOBER |
KM | D+ |
| RANDO VERTE ELECTRIQUE | 22,7 km | 330m |
| RANDO BLEUE ELECTRIQUE | 32 km | 656m |
| RANDO DÉGUISÉE | 14,9 km | 123m |
| RANDO ROUGE ÉLECTRIQUE | 42,1 km | 805m |
| SHIMANO RANDO NOIRE ÉLECTRIQUE | 48,8 km | 1080m |
| RANDO FAMILLE | 8 km | - |
SUNDAY 11 OCTOBER |
KM | D+ |
| RANDO D'AZUR ÉLECTRIQUE | 55 km | 1275m |