Exceptionally, the Roc d'Azur CIC allows you to cross private property and protected areas. Please respect these areas and do not ride in them during the rest of the year. Reconnaissance is not permitted on any of the Roc d'Azur events. We're counting on you! Furthermore, the distances and vertical drops indicated for each event may be subject to change (marginally) during the course of the year, depending on external constraints.
Please note: the ROC TROPHY is a stage competition, with one event per day over 5 days.
WEDNESDAY 8 OCTOBER |
KM | D+ |
GÉNÉRATION ROC | 8 km | |
RALLYE ROC (4 spéciales) | 33,6 km | 720m |
DELTA PLUS ROC TROPHY | 33,6 km | 720m |
THURSDAY 9 OCTOBER |
KM | D+ |
GARMIN ROC MASTERS | 39,4 km | 820m |
ROC TRAIL ESTÉREL 50K | 50,1 km | 1370m |
ROC TRAIL ESTÉREL 28K | 28,5 km | 850m |
MID ROC | 34,7 km | 590m |
ROC TANDEMS | 34,7 km | 590m |
RANDO ALTITUDE ÉLECTRIQUE | 41 km | 840m |
RANDO ALTITUDE | 41 km | 840m |
RANDO ENDURO ÉLECTRIQUE | 30,4 km | 1140m |
RANDO ENDURO | 30,4 km | 1140m |
FRIDAY 10 OCTOBER |
KM | D+ |
FORD ROC MARATHON | 109,2 km | 3130m |
CANYON RANDO GRAVEL ESTÉREL 70K | 70,4 km | 1170m |
RANDO ESTÉREL 30K ÉLECTRIQUE | 30,4 km | 560m |
RANDO ESTÉREL 30K | 30,4 km | 560m |
RANDO ESTÉREL 49K ÉLECTRIQUE | 49 km | 890m |
RANDO ESTÉREL 49K | 49 km | 890m |
ENDUROC (4 spéciales) | 32 km | 1100m |
ENDUROC ÉLECTRIQUE (4 spéciales) | 32 km | 1100m |
RANDO ODYSSEY ÉLECTRIQUE | 33,4 km | 650m |
RANDO ODYSSEY | 33,4 km | 650m |
KID ROC DRAISIENNE | ||
KID ROC MINI | ||
CIC ROC RUELLES DE FRÉJUS | Tours de 1,2 km | 20m |
CIC KIDS ROC RUELLES DE FRÉJUS | Tours de 900m | 20m |
SATURDAY 11 OCTOBER |
KM | D+ |
CANYON RANDO GRAVEL ROC 140K | 142 km | 2410m |
CANYON GRAVEL ROC | 67,5 km | 1380m |
ROC CADETS / CADETTES ET JR DAMES | 17,6 km | 165m |
RANDO VERTE 23K | 23,4 km | 340m |
RANDO BLEUE 33K | 33,4 km | 630m |
RANDO ROUGE 40K | 40 km | 800m |
ALLTRICKS.COM RANDO NOIRE 49K | 48,7 km | 1080m |
RANDO DÉGUISÉE | 17,9 km | 165m |
RANDO ROUGE ÉLECTRIQUE 40K | 40 km | 800m |
SHIMANO RANDO NOIRE ÉLECTRIQUE 49K | 48,7 km | 1080m |
KID ROC DRAISIENNE | ||
KID ROC MINI | ||
KIDS ROC POUSSINS | 2 km | |
KID ROC PUPILLES | 4 km | |
KID ROC BENJAMINS | 6 km | |
KID ROC MINIMES | 8 km | |
RANDO FAMILLE | 8 km | |
KID ROC DRAISIENNE | ||
KID ROC MINI |
SUNDAY 12 OCTOBER |
KM | D+ |
EKOÏ CYCLO ROC 157K | 157,1 km | 1990m |
EKOÏ CYCLO ROC 108K | 108,6 km | 1210m |
EKOÏ CYCLO ROC 76K | 76,4 km | 740m |
ROC JUNIORS HOMMES | 28,5 km | 590m |
ROC TRAIL 50K | 50,2 km | 1530m |
ROC TRAIL 33K | 33,5 km | 1020m |
ROC TRAIL 13K | 13,3 km | 310m |
ROC TRAIL 22K | 22,2 km | 640m |
ROC D'AZUR CIC | 56,6 km | 1290m |
RANDO PÉDESTRE 20K | 20,8 km | 590m |
RANDO PÉDESTRE 12K | 11,9 km | 260m |
RANDO PÉDESTRE 7K | 7,1 km | 145m |
KID ROC DRAISIENNE | ||
KID ROC MINI | ||
RANDO D'AZUR ÉLECTRIQUE | 56,6 km | 1290m |